Intelligent speech, journalism, comedy, quizzes, poetry, drama, readings, politics, arts, discussion, documentaries, history, life stories, money, science, news and weather
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test ToolBearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.ce15.c224.0 | BBC National DAB | 12B |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c204.09250 | 92.5 MHz | |
fm:ce1.c204.09260 | 92.6 MHz | |
fm:ce1.c204.09270 | 92.7 MHz | |
fm:ce1.c204.09280 | 92.8 MHz | |
fm:ce1.c204.09290 | 92.9 MHz | |
fm:ce1.c204.09300 | 93.0 MHz | |
fm:ce1.c204.09310 | 93.1 MHz | |
fm:ce1.c204.09320 | 93.2 MHz | |
fm:ce1.c204.09330 | 93.3 MHz | |
fm:ce1.c204.09340 | 93.4 MHz | |
fm:ce1.c204.09350 | 93.5 MHz | |
fm:ce1.c204.09360 | 93.6 MHz | |
fm:ce1.c204.09370 | 93.7 MHz | |
fm:ce1.c204.09380 | 93.8 MHz | |
fm:ce1.c204.09390 | 93.9 MHz | |
fm:ce1.c204.09400 | 94.0 MHz | |
fm:ce1.c204.09410 | 94.1 MHz | |
fm:ce1.c204.09420 | 94.2 MHz | |
fm:ce1.c204.09430 | 94.3 MHz | |
fm:ce1.c204.09440 | 94.4 MHz | |
fm:ce1.c204.09450 | 94.5 MHz | |
fm:ce1.c204.09460 | 94.6 MHz | |
fm:ce1.c204.09470 | 94.7 MHz | |
fm:ce1.c204.09480 | 94.8 MHz | |
fm:ce1.c204.09490 | 94.9 MHz | |
fm:ce1.c204.09500 | 95.0 MHz | |
fm:ce1.c204.09510 | 95.1 MHz | |
fm:ce1.c204.09520 | 95.2 MHz | |
fm:ce1.c204.09530 | 95.3 MHz | |
fm:ce1.c204.09550 | 95.5 MHz | |
fm:ce1.c204.09560 | 95.6 MHz | |
fm:ce1.c204.09570 | 95.7 MHz | |
fm:ce1.c204.09580 | 95.8 MHz | |
fm:ce1.c204.09590 | 95.9 MHz | |
fm:ce1.c204.09600 | 96.0 MHz | |
fm:ce1.c204.09610 | 96.1 MHz | |
fm:ce1.c204.10350 | 103.5 MHz | |
fm:ce1.c204.10360 | 103.6 MHz | |
fm:ce1.c204.10370 | 103.7 MHz | |
fm:ce1.c204.10380 | 103.8 MHz | |
fm:ce1.c204.10390 | 103.9 MHz | |
fm:ce1.c204.10400 | 104.0 MHz | |
fm:ce1.c204.10410 | 104.1 MHz | |
fm:ce1.c204.10430 | 104.3 MHz | |
fm:ce1.c204.10440 | 104.4 MHz | |
fm:ce1.c204.10450 | 104.5 MHz | |
fm:ce1.c204.10460 | 104.6 MHz | |
fm:ce1.c204.10470 | 104.7 MHz | |
fm:ce1.c204.10480 | 104.8 MHz | |
fm:ce1.c204.10490 | 104.9 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2024-12-10 01:38:04 +0000.