EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.2 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.6 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
91.8 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
94.0 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
95.0 MHz | C61A | BBC Radio Shropshire | radiodns.api.bbci.co.uk |
This page uses data from Ofcom that was last updated: 2015-09-29.