EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.7 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
90.1 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
94.5 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
96.1 MHz | C71B | BBC Radio Cymru | radiodns.api.bbci.co.uk |
92.3 MHz | C718 | BBC Radio Wales | radiodns.api.bbci.co.uk |
106.0 MHz | C3AA | Heart Wales - North | rdns.musicradio.com |
106.0 MHz | C4AA | Heart Wales - North | rdns.musicradio.com |
This page uses data from Ofcom that was last updated: 2011-06-23.