EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C1AA | Bauer Swansea & South West Wales | 12A |
C181 | Digital One | 11D |
C1B9 | MuxCo Mid & West Wales | 12D |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.0 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.4 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
90.6 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
92.8 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
104.6 MHz | C51B | BBC Radio Cymru | radiodns.api.bbci.co.uk |
95.1 MHz | C518 | BBC Radio Wales | radiodns.api.bbci.co.uk |
105.2 MHz | CFA3 | Heart Wales - West | rdns.musicradio.com |
102.9 MHz | C382 | Nation Radio (West Wales) | rdns.aiir.net |
102.9 MHz | C782 | Nation Radio (West Wales) | rdns.aiir.net |
97.1 MHz | C5B3 | Radio Carmarthenshire | rdns.aiir.net |
This page uses data from Ofcom that was last updated: 2004-12-16.