EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C189 | Now Digital South East Wales DAB | 12C |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.9 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.3 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
93.7 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
104.9 MHz | C41B | BBC Radio Cymru | radiodns.api.bbci.co.uk |
91.5 MHz | C418 | BBC Radio Wales | radiodns.api.bbci.co.uk |
This page uses data from Ofcom that was last updated: 2009-07-03.