EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C181 | Digital One | 11D |
C1CE | Sound Digital | 11A |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.7 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
90.1 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
92.3 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
96.0 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
94.5 MHz | C319 | BBC Radio Ulster | radiodns.api.bbci.co.uk |
101.9 MHz | C2A1 | Classic FM | rdns.musicradio.com |
101.9 MHz | C4A1 | Classic FM | rdns.musicradio.com |
This page uses data from Ofcom that was last updated: 1999-12-30.