EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C193 | Bauer Northern Ireland DAB | 12D |
C181 | Digital One | 11D |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.0 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.4 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
91.6 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
95.6 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
93.8 MHz | C519 | BBC Radio Ulster | radiodns.api.bbci.co.uk |
96.6 MHz | CC86 | Downtown Radio | planetradio.co.uk |
This page uses data from Ofcom that was last updated: 2005-03-30.