EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C181 | Digital One | 11D |
C1CE | Sound Digital | 11A |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
97.9 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.3 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
90.5 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
92.7 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
95.6 MHz | C413 | BBC Radio WM | radiodns.api.bbci.co.uk |
100.1 MHz | C2A1 | Classic FM | rdns.musicradio.com |
100.1 MHz | C7A1 | Classic FM | rdns.musicradio.com |
105.2 MHz | C4B3 | Greatest Hits Radio (Birmingham & the West Midlands) | planetradio.co.uk |
100.7 MHz | C467 | Heart West Midlands | rdns.musicradio.com |
96.4 MHz | CAB2 | Hits Radio (Birmingham) | planetradio.co.uk |
105.7 MHz | C5A2 | Smooth West Midlands | rdns.musicradio.com |
This page uses data from Ofcom that was last updated: 1997-08-01.