EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C1A0 | Bradford & Huddersfield | 11B |
C181 | Digital One | 11D |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.1 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.5 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
90.7 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
92.9 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
106.6 MHz | C491 | BCB 106.6 FM | c826.radioplayer.org |
105.6 MHz | C370 | Capital Yorkshire (South and West) | rdns.musicradio.com |
105.6 MHz | C470 | Capital Yorkshire (South and West) | rdns.musicradio.com |
100.3 MHz | C2A1 | Classic FM | rdns.musicradio.com |
100.3 MHz | C6A1 | Classic FM | rdns.musicradio.com |
107.6 MHz | C3A4 | Heart Yorkshire | rdns.musicradio.com |
97.5 MHz | C9B0 | Hits Radio (West Yorkshire) | planetradio.co.uk |
103.2 MHz | CB92 | Sunrise Radio | ✗ No RadioDNS |
This page uses data from Ofcom that was last updated: 2003-09-09.