EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.0 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.4 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
90.6 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
95.0 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
92.8 MHz | CB15 | BBC Radio Scotland | radiodns.api.bbci.co.uk |
103.1 MHz | C7B1 | Greatest Hits Radio (The Scottish Borders & North Northumberland) | planetradio.co.uk |
This page uses data from Ofcom that was last updated: 2015-03-18.