EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C181 | Digital One | 11D |
C1BF | MuxCo North Wales | 10D |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.4 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.8 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
92.0 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
103.6 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
94.2 MHz | C71B | BBC Radio Cymru | radiodns.api.bbci.co.uk |
94.8 MHz | C718 | BBC Radio Wales | radiodns.api.bbci.co.uk |
This page uses data from Ofcom that was last updated: 2006-07-19.