EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C1AA | Bauer Swansea & South West Wales | 12A |
C181 | Digital One | 11D |
C1B9 | MuxCo Mid & West Wales | 12D |
C1CE | Sound Digital | 11A |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.1 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.5 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
91.7 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
94.6 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
104.2 MHz | C51B | BBC Radio Cymru | radiodns.api.bbci.co.uk |
93.9 MHz | C518 | BBC Radio Wales | radiodns.api.bbci.co.uk |
101.3 MHz | C2A1 | Classic FM | rdns.musicradio.com |
101.3 MHz | C8A1 | Classic FM | rdns.musicradio.com |
106.0 MHz | CFA3 | Heart Wales - West | rdns.musicradio.com |
96.4 MHz | C5B5 | Hits Radio (South Wales) | planetradio.co.uk |
107.3 MHz | C382 | Nation Radio (West Wales) | rdns.aiir.net |
107.3 MHz | C782 | Nation Radio (West Wales) | rdns.aiir.net |
102.1 MHz | C784 | Swansea Bay Radio | rdns.aiir.net |
This page uses data from Ofcom that was last updated: 1999-12-30.