Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.4 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.8 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
91.0 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
95.1 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
104.2 MHz | C316 | BBC Radio Nan Gaidheal | radiodns.api.bbci.co.uk |
93.2 MHz | C415 | BBC Radio Scotland | radiodns.api.bbci.co.uk |
This page uses data from Ofcom that was last updated: 1900-01-01.