Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.2 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.6 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
91.8 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
94.0 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
104.1 MHz | C817 | BBC Radio Cumbria | radiodns.api.bbci.co.uk |
101.4 MHz | C6A7 | Smooth Lake District | rdns.musicradio.com |
This page uses data from Ofcom that was last updated: 1900-01-01.