EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C1AA | Bauer Swansea & South West Wales | 12A |
C1B9 | MuxCo Mid & West Wales | 12D |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.5 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.9 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
95.5 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
93.3 MHz | C51B | BBC Radio Cymru | radiodns.api.bbci.co.uk |
91.1 MHz | C518 | BBC Radio Wales | radiodns.api.bbci.co.uk |
97.5 MHz | C5B3 | Radio Carmarthenshire | rdns.aiir.net |
This page uses data from Ofcom that was last updated: 2011-06-01.