EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.0 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.4 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
103.6 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
93.8 MHz | C61B | BBC Radio Cymru | radiodns.api.bbci.co.uk |
91.6 MHz | C618 | BBC Radio Wales | radiodns.api.bbci.co.uk |
This page uses data from Ofcom that was last updated: 2014-06-02.