EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C188 | Bauer Tyne and Wear DAB | 11C |
C181 | Digital One | 11D |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
104.4 MHz | CA14 | BBC Radio Newcastle | radiodns.api.bbci.co.uk |
99.4 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.8 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
92.0 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
94.2 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
105.6 MHz | C371 | Capital Tyne and Wear | rdns.musicradio.com |
105.6 MHz | C471 | Capital Tyne and Wear | rdns.musicradio.com |
101.0 MHz | C2A1 | Classic FM | rdns.musicradio.com |
101.0 MHz | C6A1 | Classic FM | rdns.musicradio.com |
96.2 MHz | C3A8 | Heart Tyne & Wear | rdns.musicradio.com |
96.2 MHz | C6A8 | Heart Tyne & Wear | rdns.musicradio.com |
103.0 MHz | C4B0 | Hits Radio (North East) | planetradio.co.uk |
107.5 MHz | C3A0 | Smooth North East (N) | rdns.musicradio.com |
107.5 MHz | C4A0 | Smooth North East (N) | rdns.musicradio.com |
This page uses data from Ofcom that was last updated: 2004-05-26.