EID | Name | Block |
---|---|---|
C19B | Arqiva Ayr DAB | 11B |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.7 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.1 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
91.3 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
103.5 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
93.5 MHz | C415 | BBC Radio Scotland | radiodns.api.bbci.co.uk |
This page uses data from Ofcom that was last updated: 2002-04-03.