EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
C19A | Switch Aberdeen | 11C |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.3 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.7 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
90.9 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
95.3 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
104.2 MHz | C316 | BBC Radio Nan Gaidheal | radiodns.api.bbci.co.uk |
93.1 MHz | C615 | BBC Radio Scotland | radiodns.api.bbci.co.uk |
100.5 MHz | C2A1 | Classic FM | rdns.musicradio.com |
100.5 MHz | C5A1 | Classic FM | rdns.musicradio.com |
This page uses data from Ofcom that was last updated: 2001-11-22.