EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.4 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.8 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
92.0 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
96.1 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
104.7 MHz | C316 | BBC Radio Nan Gaidheal | radiodns.api.bbci.co.uk |
94.2 MHz | C915 | BBC Radio Scotland | radiodns.api.bbci.co.uk |
This page uses data from Ofcom that was last updated: 2009-11-09.