EID | Name | Block |
---|---|---|
CE15 | BBC National DAB | 12B |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
99.3 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
89.7 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
91.9 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
104.6 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
94.1 MHz | CB15 | BBC Radio Scotland | radiodns.api.bbci.co.uk |
103.4 MHz | C7B1 | Greatest Hits Radio (The Scottish Borders & North Northumberland) | planetradio.co.uk |
This page uses data from Ofcom that was last updated: 2009-09-18.