EID | Name | Block |
---|---|---|
C19B | Arqiva Ayr DAB | 11B |
CE15 | BBC National DAB | 12B |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
98.5 MHz | C201 | BBC Radio 1 | radiodns.api.bbci.co.uk |
88.9 MHz | C202 | BBC Radio 2 | radiodns.api.bbci.co.uk |
91.1 MHz | C203 | BBC Radio 3 | radiodns.api.bbci.co.uk |
95.3 MHz | C204 | BBC Radio 4 | radiodns.api.bbci.co.uk |
93.3 MHz | C415 | BBC Radio Scotland | radiodns.api.bbci.co.uk |
97.5 MHz | CCB1 | Clyde 1 (Ayrshire) | planetradio.co.uk |
This page uses data from Ofcom that was last updated: 2016-11-29.