The home of great music - Pop and Rock from the sixties, seventies, eighties and beyond to blues, big band, country and jazz with the best live music and documentaries
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test ToolBearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.ce15.c222.0 | BBC National DAB | 12B |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c202.08810 | 88.1 MHz | |
fm:ce1.c202.08820 | 88.2 MHz | |
fm:ce1.c202.08830 | 88.3 MHz | |
fm:ce1.c202.08840 | 88.4 MHz | |
fm:ce1.c202.08850 | 88.5 MHz | |
fm:ce1.c202.08860 | 88.6 MHz | |
fm:ce1.c202.08870 | 88.7 MHz | |
fm:ce1.c202.08880 | 88.8 MHz | |
fm:ce1.c202.08890 | 88.9 MHz | |
fm:ce1.c202.08900 | 89.0 MHz | |
fm:ce1.c202.08910 | 89.1 MHz | |
fm:ce1.c202.08920 | 89.2 MHz | |
fm:ce1.c202.08930 | 89.3 MHz | |
fm:ce1.c202.08940 | 89.4 MHz | |
fm:ce1.c202.08950 | 89.5 MHz | |
fm:ce1.c202.08960 | 89.6 MHz | |
fm:ce1.c202.08970 | 89.7 MHz | |
fm:ce1.c202.08980 | 89.8 MHz | |
fm:ce1.c202.08990 | 89.9 MHz | |
fm:ce1.c202.09000 | 90.0 MHz | |
fm:ce1.c202.09010 | 90.1 MHz | |
fm:ce1.c202.09020 | 90.2 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2024-12-10 01:38:04 +0000.