BBC Radio 1 where the UK's journey into new music begins, from pop to dance, from hip hop to rock and everything in between
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test ToolBearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.ce15.c221.0 | BBC National DAB | 12B |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c201.09710 | 97.1 MHz | |
fm:ce1.c201.09770 | 97.7 MHz | |
fm:ce1.c201.09780 | 97.8 MHz | |
fm:ce1.c201.09790 | 97.9 MHz | |
fm:ce1.c201.09800 | 98.0 MHz | |
fm:ce1.c201.09810 | 98.1 MHz | |
fm:ce1.c201.09820 | 98.2 MHz | |
fm:ce1.c201.09830 | 98.3 MHz | |
fm:ce1.c201.09840 | 98.4 MHz | |
fm:ce1.c201.09850 | 98.5 MHz | |
fm:ce1.c201.09860 | 98.6 MHz | |
fm:ce1.c201.09870 | 98.7 MHz | |
fm:ce1.c201.09880 | 98.8 MHz | |
fm:ce1.c201.09890 | 98.9 MHz | |
fm:ce1.c201.09900 | 99.0 MHz | |
fm:ce1.c201.09910 | 99.1 MHz | |
fm:ce1.c201.09920 | 99.2 MHz | |
fm:ce1.c201.09930 | 99.3 MHz | |
fm:ce1.c201.09940 | 99.4 MHz | |
fm:ce1.c201.09950 | 99.5 MHz | |
fm:ce1.c201.09960 | 99.6 MHz | |
fm:ce1.c201.09970 | 99.7 MHz | |
fm:ce1.c201.09980 | 99.8 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2024-12-10 01:38:04 +0000.