EID | Name | Block |
---|---|---|
C199 | DRG London | 11B |
C185 | London 1 | 12C |
C186 | Switch London | 12A |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
95.8 MHz | C479 | Capital London | rdns.musicradio.com |
97.8 MHz | C0A3 | Croydon FM | ✗ No RadioDNS |
106.2 MHz | C460 | Heart London | rdns.musicradio.com |
100.0 MHz | C483 | Hits Radio (London) | planetradio.co.uk |
97.3 MHz | C478 | LBC London | rdns.musicradio.com |
105.4 MHz | C788 | Magic Radio | planetradio.co.uk |
102.2 MHz | C787 | Smooth London | rdns.musicradio.com |
This page uses data from Ofcom that was last updated: 2000-05-22.