EID | Name | Block |
---|---|---|
C188 | Bauer Tyne and Wear DAB | 11C |
Frequency | PI Code | Service | Authoritative FQDN |
---|---|---|---|
105.3 MHz | C371 | Capital Tyne and Wear | rdns.musicradio.com |
105.3 MHz | C471 | Capital Tyne and Wear | rdns.musicradio.com |
101.8 MHz | C3A8 | Heart Tyne & Wear | rdns.musicradio.com |
101.8 MHz | C6A8 | Heart Tyne & Wear | rdns.musicradio.com |
97.1 MHz | C4B0 | Hits Radio (North East) | planetradio.co.uk |
97.5 MHz | C3A0 | Smooth North East (N) | rdns.musicradio.com |
97.5 MHz | C4A0 | Smooth North East (N) | rdns.musicradio.com |
This page uses data from Ofcom that was last updated: 2000-11-21.