✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1ca.c2ef.0 | Trial Glasgow | 10B |
dab:ce1.c20c.c2ef.0 | Hull small-scale | 9B |
dab:ce1.c186.c2ef.0 | Switch London | 12A |
dab:ce1.c1b9.c2ef.0 | MuxCo Mid & West Wales | 12D |
dab:ce1.c1b3.c2ef.0 | MuxCo Wrexham, Chester and Liverpool | 10D |
dab:ce1.c1bf.c2ef.0 | MuxCo North Wales | 10D |
dab:ce1.c1d8.c2ef.0 | Salisbury small-scale | 8A |
dab:ce1.c189.c2ef.0 | Now Digital South East Wales DAB | 12C |
dab:ce1.c1cd.c2ef.0 | Trial Portsmouth | 7D |
dab:ce1.c1d1.c2ef.0 | Tynemouth_S.Shields small-scale | 9B |
dab:ce1.c1d0.c2ef.0 | Morecambe Bay | 11B |
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2024-12-09 03:23:15 +0000.