SID | Label | Authoritative FQDN |
---|---|---|
C1C5 | OUTDANCE S'bury | c826.radioplayer.org |
C2C1 | Salisbury Radio | c826.radioplayer.org |
C2E7 | Nation Dance | rdns.aiir.net |
C2EC | Nation Love | rdns.aiir.net |
C2EF | Nation 80s | rdns.aiir.net |
C2F9 | Nation Xmas | rdns.aiir.net |
C2FB | Nation Rocks | rdns.aiir.net |
C2FC | BFBS Ghurka | ✗ No RadioDNS |
C2FD | Nation 00s | rdns.aiir.net |
C3EE | OUTREACH S'bury | c826.radioplayer.org |
C485 | Nation Radio South | rdns.aiir.net |
C4F1 | BFBS Edge | ✗ No RadioDNS |
C584 | Greatest Hits Radio (Salisbury) | planetradio.co.uk |
C5F4 | Grt Hits S'bury | ✗ No RadioDNS |
C991 | BFBS Salisbury | ✗ No RadioDNS |
C9C2 | Boom Light | rdns.aiir.net |
C9C4 | BFBS BestBritish | ✗ No RadioDNS |
C9C5 | BFBS Rewind | ✗ No RadioDNS |
CBF2 | Easy Radio | rdns.aiir.net |
CC32 | BBC Radio Wiltshire | radiodns.api.bbci.co.uk |
CCEA | AW Radio | rdns.aiir.net |
CCF1 | Nation 60s | rdns.aiir.net |
CDC2 | Angel Vintage | ✗ No RadioDNS |
CED6 | BFBS Beats | ✗ No RadioDNS |
Name | Area |
---|---|
Bulford Camp | Amesbury |
Camp Hill | Salisbury |
This page uses data from Ofcom that was last updated: 2022-03-25.