House & Electronic Music
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1d4.cbd4.0 | Clevedon Avonmouth and Filton small-scale | 12D |
dab:ce1.c1d3.cbd4.0 | East Bristol_Keynsham small-scale | 9B |
dab:ce1.c1cb.cbd4.0 | Trial Norwich | 9C |
dab:ce1.c1c5.cbd4.0 | Trial Brighton | 9A |
dab:ce1.c1c6.cbd4.0 | Trial London | 9A |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c0b7.09440 | 94.4 MHz |
Most of the data on this page comes the SI.xml file from selectradioapp.com that was last updated: 2022-08-04 14:15:23 +0100.