SID | Label | Authoritative FQDN |
---|---|---|
C1DA | News Radio UK | c826.radioplayer.org |
C3DD | Skylab Radio | ✗ No RadioDNS |
C3F2 | GlitterBeam | c826.radioplayer.org |
C4EF | Eruption Radio | c826.radioplayer.org |
C5FE | Laser558 | ✗ No RadioDNS |
C6D6 | Radio Caroline | c826.radioplayer.org |
C6E0 | TheMusicMachine2 | c826.radioplayer.org |
C791 | Cambridge Radio | cambridge105.fm |
C8D4 | Resonance Extra | c826.radioplayer.org |
C9DD | Weather 24/7 | ✗ No RadioDNS |
C9EA | Radio Maria | ✗ No RadioDNS |
CAD4 | Slack City Radio | ✗ No RadioDNS |
CBD4 | Select Radio | selectradioapp.com |
CBD5 | Caroline Flashbak | c826.radioplayer.org |
CBD6 | Future Radio | c826.radioplayer.org |
CBD7 | FDNTEST01 | ✗ No RadioDNS |
CBD9 | Zack FM | ✗ No RadioDNS |
CCD4 | TheMusicMachine1 | c826.radioplayer.org |
CD06 | FDNTEST02 | ✗ No RadioDNS |
CDC2 | Angel Vintage | rdns.aiir.net |
CDDD | Cosoro Radio | c826.radioplayer.org |
CED4 | Solar Radio | c826.radioplayer.org |
Name | Area |
---|---|
Norwich - County Hall Norfolk | Norwich |
Norwich - Markham Tower | Norwich |
This page uses data from Ofcom that was last updated: 2022-09-22.