The sound of Wiltshire & all the music you love
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test ToolBearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1d8.cc32.0 | Salisbury small-scale | 8A |
dab:ce1.c1a4.ca32.0 | Now Digital Swindon DAB | 11C |
dab:ce1.c1a5.cc32.0 | Now Digital West Wiltshire DAB | 10D |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c613.10350 | 103.5 MHz | |
fm:ce1.c713.10360 | 103.6 MHz | |
fm:ce1.c613.10430 | 104.3 MHz | |
fm:ce1.c613.10490 | 104.9 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2024-12-03 01:45:06 +0000.