The Home of Great Music
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c193.c5c5.0 | Bauer Northern Ireland DAB | 12D |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.cc86.09640 | 96.4 MHz | |
fm:ce1.cc86.09660 | 96.6 MHz | |
fm:ce1.cc86.09710 | 97.1 MHz | |
fm:ce1.cc86.10230 | 102.3 MHz | |
fm:ce1.cc86.10240 | 102.4 MHz | |
fm:ce1.cc86.10310 | 103.1 MHz | |
fm:ce1.cc86.10340 | 103.4 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2024-11-21 02:33:16 +0000.