The Vale's Local Radio station
✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1e0.cb90.0 | Cardiff small-scale | 10D |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.cb90.09810 | 98.1 MHz | |
fm:ce1.cb90.09840 | 98.4 MHz | |
fm:ce1.cb90.10020 | 100.2 MHz | |
fm:ce1.cb90.10610 | 106.1 MHz |
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2024-12-09 03:23:15 +0000.