The Good Times Sound Like This
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1ea.ca99.0 | Glossop and Buxton small-scale | 8B |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.ca99.09670 | 96.7 MHz | |
fm:ce1.ca99.10180 | 101.8 MHz | |
fm:ce1.c494.10200 | 102.0 MHz | |
fm:ce1.c999.10330 | 103.3 MHz | |
fm:ce1.c999.10640 | 106.4 MHz | |
fm:ce1.c999.10660 | 106.6 MHz | |
fm:ce1.c494.10740 | 107.4 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2024-11-21 02:33:16 +0000.