The sound of Berkshire & all the music you love
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test ToolBearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1ad.cd31.0 | Berkshire and North Hampshire | 12D |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c71a.09460 | 94.6 MHz | |
fm:ce1.c71a.09540 | 95.4 MHz | |
fm:ce1.c71a.10410 | 104.1 MHz | |
fm:ce1.c71a.10440 | 104.4 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2024-12-03 01:45:06 +0000.