The Good Times Sound Like This
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1a0.cdcb.0 | Bradford & Huddersfield | 11B |
dab:ce1.c18f.c6c5.0 | Bauer Leeds DAB | 12D |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c6c5.09630 | 96.3 MHz | |
fm:ce1.c36f.10680 | 106.8 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2024-12-23 02:32:54 +0000.