The sound of Herefordshire and Worcestershire & all the music you love
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✓ This service suppports RadioVis.
Test ToolBearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1b4.c531.0 | MuxCo Herefordshire and Worcestershire | 12A |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c511.09470 | 94.7 MHz | |
fm:ce1.c511.10400 | 104.0 MHz | |
fm:ce1.c511.10440 | 104.4 MHz | |
fm:ce1.c511.10460 | 104.6 MHz |
Most of the data on this page comes the SI.xml file from radiodns.api.bbci.co.uk that was last updated: 2024-12-10 01:38:04 +0000.