The Good Times Sound Like This
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1ad.c6e5.0 | Berkshire and North Hampshire | 12D |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c3ba.10560 | 105.6 MHz | |
fm:ce1.c3ba.10640 | 106.4 MHz | |
fm:ce1.c3ba.10700 | 107.0 MHz | |
fm:ce1.c3ba.10740 | 107.4 MHz | |
fm:ce1.c3ba.10760 | 107.6 MHz |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2024-12-10 02:33:07 +0000.