✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1b3.c5dd.0 | MuxCo Wrexham, Chester and Liverpool | 10D |
dab:ce1.c1bf.c5dd.0 | MuxCo North Wales | 10D |
Bearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c382.09660 | 96.6 MHz | |
fm:ce1.c982.09660 | 96.6 MHz | |
fm:ce1.c382.09740 | 97.4 MHz | |
fm:ce1.c982.09740 | 97.4 MHz | |
fm:ce1.c382.10330 | 103.3 MHz | |
fm:ce1.c982.10330 | 103.3 MHz |
Most of the data on this page comes the SI.xml file from rdns.aiir.net that was last updated: 2024-11-20 23:47:04 +0000.