turn up the feel good!
✓
Has Service Information
View SI.xml
✓
Has Programme Information
View PI.xml
✓ This service suppports RadioTag.
Server: tag.musicradio.com:80
✓ This service suppports RadioVis.
Test ToolBearer ID | Frequency | Transmitters |
---|---|---|
fm:ce1.c369.10050 | 100.5 MHz | |
fm:ce1.c669.10050 | 100.5 MHz | |
fm:ce1.c369.10080 | 100.8 MHz | |
fm:ce1.c669.10080 | 100.8 MHz | |
fm:ce1.c369.10120 | 101.2 MHz | |
fm:ce1.c669.10120 | 101.2 MHz | |
fm:ce1.c369.10190 | 101.9 MHz | |
fm:ce1.c669.10190 | 101.9 MHz |
Most of the data on this page comes the SI.xml file from rdns.musicradio.com that was last updated: 2024-11-20 10:00:10 +0000.