The Best of Soul and Motown
✓
Has Service Information
View SI.xml
✗
No Programme Information
View PI.xml
✗ This service does not support RadioTag.
✗ This service does not support RadioVis.
Bearer ID | Multiplex Name | Block |
---|---|---|
dab:ce1.c1a0.c3d9.0 | Bradford & Huddersfield | 11B |
dab:ce1.c1c3.c3d9.0 | North and West Cumbria | 11B |
dab:ce1.c1ce.c3d9.0 | Sound Digital | 11A |
dab:ce1.c1ac.c3d9.0 | Stoke & Stafford | 12D |
dab:ce1.c19e.c3d9.0 | Bauer Tayside DAB | 11B |
Most of the data on this page comes the SI.xml file from planetradio.co.uk that was last updated: 2024-12-03 02:32:43 +0000.