SID | Label | Authoritative FQDN |
---|---|---|
C0B9 | Wythenshawe FM | ✗ No RadioDNS |
C1DE | STRAWBERRY RADIO | c826.radioplayer.org |
C1F3 | Like Retro | ✗ No RadioDNS |
C1F8 | Like Country | ✗ No RadioDNS |
C4F4 | Heritage Radio | ✗ No RadioDNS |
C4FE | Darbar Sahib Radio | darbar_sahib_radio.radiodns.metadata.radio |
C6D7 | Voice of Islam | ✗ No RadioDNS |
C7FE | R360 Radio | ✗ No RadioDNS |
C897 | Gaydio (Manchester) | rdns.aiir.net |
C8FD | Atlantic 252 | ✗ No RadioDNS |
C9EA | Radio Maria | ✗ No RadioDNS |
CBCC | DanceLand | ✗ No RadioDNS |
CBCD | DancelandAnthems | ✗ No RadioDNS |
CBCE | Pie Radio | ✗ No RadioDNS |
CBF5 | Cheshire's Mix56 | ✗ No RadioDNS |
CCF6 | Happy Radio | c826.radioplayer.org |
CEEB | Like One | c826.radioplayer.org |
CFD8 | Fun kids | c826.radioplayer.org |
CFEE | Like Pop | ✗ No RadioDNS |
Name | Area |
---|---|
Hyde Werneth Low Cricket Club | Stockport |
Stockport - Ratcliffe Towers | Stockport |
This page uses data from Ofcom that was last updated: 2023-08-21.