SID | Label | Authoritative FQDN |
---|---|---|
C1F2 | Durham OnAir | c826.radioplayer.org |
C2F2 | Frisk Radio | c826.radioplayer.org |
C5F2 | Nation Radio North East | rdns.aiir.net |
C5F3 | Aycliffe Radio | c826.radioplayer.org |
C6FA | The Red | ✗ No RadioDNS |
CAF5 | Prince Bishops Hospital Radio | rdns.pbhr.org.uk |
CE94 | Bishop FM | c826.radioplayer.org |
CFF1 | DanceRevolution | c826.radioplayer.org |
Name | Area |
---|---|
Bishop Auckland - Grange Hill Farm | Bishop Auckland |
Darlington - Memorial Hospital | Darlington |
This page uses data from Ofcom that was last updated: 2023-06-29.